Events
Saturday, July 26 |
|
---|---|
Registration Desk Hours: 4:00 pm – 7:00 pm |
|
8:00 am - 5:00 pm | Pre-Conference Workshop: Applied Computational Economics |
1:00 pm - 5:00 pm | Pre-Conference Workshop: Economics of Pollinator Health |
Sunday, July 27 | |
Registration Desk Hours: 7:30 am – 7:30 pm Employer Showcase: 11:00 am - 3:00 pm |
|
8:00 am - 3:00 pm | GSS Extension Competition |
8:00 am - 3:00 pm | AEM/GSS Case Study Competition |
8:00 am - 5:00 pm | Committee/Section Meetings |
4:30 pm - 6:00 pm | Early Career Professionals Networking Reception |
5:00 pm - 6:00 pm | Committee/Section Receptions |
6:00 pm - 7:00 pm | Keynote Address: Brian Wansink, Cornell University |
7:00 pm - 8:00 pm | Poster Reception (All Posters) |
8:00 pm - 10:00 pm | Welcome Reception |
Monday, July 28 | |
Registration Desk Hours: 7:30 am – 5:00 pm Employment Center: 9:30 am - 5:00 pm |
|
8:00 am - 8:30 am | AAEA Business Meeting |
8:00 am - 4:00 pm | SS-AAEA Academic Bowl |
8:30 am - 9:30 am | AAEA Presidential Address: Barry Goodwin, North Carolina State University |
9:45 am - 11:15 am | AAEA Concurrent Sessions |
11:30 am - 1:00 pm | Attended Poster Session (Odd Poster Numbers) |
11:30 am - 1:00 pm | COSBAE/CWAE Speaker Series & Luncheon |
11:30 am - 1:00 pm | Extension Section Speaker Series & Luncheon |
1:30 pm - 4:00 pm | AEM/GSS Case Study Finals |
1:00 pm - 2:30 pm | AAEA Concurrent Sessions |
2:45 pm - 4:15 pm | AAEA Concurrent Sessions |
4:30 pm - 6:00 pm | AAEA Concurrent Sessions |
6:00 pm - 6:30 pm | SS-AAEA Academic Bowl Finals |
6:30 pm - 7:30 pm | AAEA Awards & Fellows Recognition Ceremony |
7:30 pm - 8:00 pm | International Section Reception |
8:00 pm - 9:30 pm | International Speaker Series and Banquet |
9:00 pm - 11:00 pm | Reunions and Receptions |
Tuesday, July 29 | |
Registration Desk Hours: 7:30 am – 4:00 pm Employment Center: 9:30 am - 4:00 pm |
|
8:30 am - 9:30 am | AAEA Fellows Address: Kathleen Segerson, University of Connecticut |
9:45 am - 11:15 am | AAEA Concurrent Sessions |
11:15 am - 12:45 pm | Attended Poster Session (Even Poster Numbers) |
11:15 am - 12:45 pm | Networking Lunch |
11:30 am - 12:30 pm | Connecting with African Agricultural Economics Networks: Opportunities to Support Education and Research through the African Economics Research Consortium (AERC) and the Nouveau Programme de Troisième Cycle Interuniversitaire (NPTCI) |
11:30 am - 12:30 pm | Assessing the NRC Committee Review of USDA’s Agricultural and Food Research Initiative (AFRI) |
1:00 pm - 2:30 pm | AAEA Concurrent Sessions |
2:45 pm - 4:15 pm | AAEA Concurrent Sessions |
4:30 pm - 6:00 pm | AAEA Concurrent Sessions |
6:15 pm - 7:15 pm | AAEA Galbraith Forum: Jean Tirole, Toulouse School of Economics |
7:00 pm - 8:00 pm | Closing Reception |
Wednesday, July 30 | |
6:00 am - 2:00 pm | Post-Conference Tour: Extension Section |
8:30 am - 3:30 pm | Post-Conference Workshop: Role of Agricultural and Applied Economics in Supporting Macroeconomic Literacy |