Current as of June 30, 2021.
Meeting time and room location subject to change
Saturday, July 31 | |||
Meeting | Time | Room | Floor |
WAEA Business Meeting | 12:00 pm - 2:00 pm | 213 | 2 |
WEC Business Meeting | 12:00 pm - 6:00 pm | 212 | 2 |
WAEA/WEC Graduate Student Competition | 2:30 pm - 6:00 pm | 208 | |
Sunday, August 1 | |||
Meeting | Time | Room | Floor |
Section Leaders Meeting | 7:30 am - 9:00 am | Lone Star C | 3 |
AEM Section Reception | 4:30 pm - 6:00 pm | Lone Star F | 3 |
AFM Section Business Meeting | 12:00 noon - 1:30 pm | 201 | 2 |
Africa Section Business Meeting | 10:00 am - 11:00 am | 202 | 2 |
ARA Business Meeting (Password: 480573) |
4:00 pm - 5:00 pm | 202 | 2 |
ARA Business Reception | 5:00 pm - 6:00 pm | 303 | 3 |
BEER Section Business Meeting | 10:30 am - 11:30 am | 302 | 3 |
C-FARE Business Meeting | 3:00 pm - 4:00 pm | 202 | 2 |
C-FARE Reception | 3:30 pm - 5:00 pm | Lone Star G | 3 |
COSBAE Section Business Meeting (Password: COSBAE) |
12:30 pm - 2:30 pm | 203 | 2 |
CRENET Section Business Meeting | 2:00 pm - 4:00 pm | 301 | 3 |
CWAE Section Business Meeting | 11:00 am - 12:30 pm | 301 | 3 |
Women and Minorities in Agricultural and Applied Economics: Looking at the Past and Present to Create a Vision for them Future |
3:30 pm - 5:00 pm | Lone Star D-E | 3 |
CWAE & COSBAE's 40th Anniversaries Reception | 5:00 PM -6:00 PM | Lone Star C | 3 |
Early Career Professionals Networking Reception | 4:00 pm - 6:00 pm | Lone Star B | 3 |
EOHDS Spreadsheet Competition | 1:00 pm - 2:30 pm | 212 | 2 |
Experimental Economics Section Business Meeting | 11:30 am - 12:30 pm | 303 | 3 |
Extension Section Business Meeting & Reception | 3:00 pm - 6:00 pm | Lone Star A | 3 |
GSS Extension Competition | 7:30 am - 3:30 pm | 213 | 2 |
Health Economics Section Business Meeting | 4:30 pm - 6:00 pm | 201 | 2 |
IBES Business Meeting | 10:00 am - 11:00 am | 204 | 2 |
International Section Business Meeting | 12:00 pm - 2:00 pm | 202 | 2 |
Latin American Section Business Meeting & Reception | 2:00 pm - 3:00 pm | 302 | 3 |
NAAEA Business Meeting | 12:00 pm - 1:30 pm | 204 | 2 |
Senior Section Business Meeting | 10:00 am - 11:30 am | 203 | 2 |
Student Section Paper Competition | 3:00 pm - 5:30 pm | 212 | 2 |
SS-AAEA Undergraduate Mixer/Academic Bowl Orientation | 7:30 pm - 9:30 pm | 502, 503, 504 | 5 |
Teaching, Learning & Communication Business Meeting (Meeting ID: 93164658587 Password: tlc) |
10:00 am - 11:00 am | 201 | 2 |
Monday, August 2 | |||
Student Section Academic Bowl | 8:00 am - 4:00 pm | 502, 503, 504 | 5 |
Student Section Academic Bowl Finals | 5:30 pm - 6:00 pm | Lone Star D-E | 3 |
Student Section Business Meeting | 8:00 pm - 9:00 pm | 202 | 2 |
Extension Section Lecture and Luncheon | 11:30 am - 1:00 pm | Lone Star H | 3 |
Due to social distancing U-shape tables will have limited seating around tables. Additional chairs-theater style will be placed in room with social distancing.
Please contact Mary Annen with any catering request.
Virtual Meetings | |||
Event | Date | Time | Zoom Link |
AEM Section Business Meeting | TBD | TBD | TBD |
AUS/AARES Section Business Meeting | August 12 | 5:00 pm PT | Zoom |
China Section Business Meeting | August 3 | 8:00 pm - 9:00 pm CST | Zoom Meeting ID: 960 5475 1000 Password: aaeachina |
Econometrics Section Business Meeting | July 29 | 6:00 pm | Zoom |
ENV Section Business Meeting | August 4 | 2:00 pm CST | |
FAMPS Business Meeting | July 26 | 12:30 pm EST | Zoom |
FSN Business Meeting | July 26 | 2:00 pm EST | Zoom |
GSS Policy Communications Competition | TBD | TBD | TBD |
GSS Case Study Competition | TBD | TBD | TBD |
GSS Case Study Competition | TBD | TBD | TBD |
GSS Case Study Competition | TBD | TBD | TBD |
SCE Business Meeting | August 1 | 9:30 am - 10:30 am CST | Zoom Meeting ID: 900 0060 7866 Passcode: 536088 |