Schedule at a Glance
Sunday, July 31st | ||
---|---|---|
Registration Desk Hours: 7:30 am - 7:30 pm, 4th Floor | ||
Employment Center Hours: 9:30 am - 5:00 pm, Salon G, 4th Floor | ||
6:00 pm – 7:00 pm | Keynote Address, Hilary Hoynes | Salon E/F, 4th Floor |
7:00 pm – 8:00 pm | Poster Session *Free drink ticket to first 300 attendees (redeemable at the Welcome Reception) |
Gloucester, 3rd Floor |
8:00 pm – 10:00 pm | Welcome Reception | Salon E/F and Ballroom Foyer, 4th Floor |
Monday, August 1st | ||
Registration Desk Hours: 7:30 am - 5:00 pm, 4th Floor | ||
Exhibitors Hours: 8:00 am - 4:00 pm, Ballroom Foyer, 4th Floor | ||
Employment Center Hours: 9:30 am - 5:00 pm, Salon G, 4th Floor | ||
8:00 am - 8:30am | AAEA Business Meeting | Salon E/F, 4th Floor |
8:00 am - 9:00 am | AM Coffee Break | Ballroom and Registration Foyer, 4th Floor |
8:00 am - 4:00 pm | Academic Bowl Preliminaries | Various Rooms* |
8:30 am - 9:30 am | AAEA Presidential Address, Jayson Lusk | Salon E/F, 4th Floor |
9:45 am - 11:15 am | Concurrent Sessions | Various Rooms* |
11:30 am - 1:00 pm | Monday Poster Presentations | Gloucester, 3rd Floor |
1:00 pm - 2:30 pm | Concurrent Sessions | Various Rooms* |
2:15pm - 2:45 pm | PM Coffee Break | Ballroom and Registration Foyer, 4th Floor |
2:45 pm - 4:15 pm | Concurrent Sessions | Various Rooms* |
4:30 pm - 6:00 pm | Concurrent Sessions | Various Rooms* |
6:00 pm - 6:30 pm | Academic Bowl Finals | Salon E/F, 4th Floor |
6:30 pm - 7:45 pm | Awards and Fellows Recognition Ceremony | Salon E/F, 4th Floor |
9:00 pm - 11:00 pm | Reunions and Receptions | Various Rooms* |
Tuesday, August 2nd | ||
Registration Desk Hours: 7:30 am - 4:00 pm, 4th Floor | ||
Exhibitors Hours: 8:00 am - 4:00 pm Ballroom Foyer, 4th Floor | ||
Employment Center Hours: 9:30 am - 4:00 pm, Salon G, 4th Floor | ||
8:00 am - 9:00 am | AM Coffee Break | Ballroom and Registration Foyer, 4th Floor |
8:30 am - 9:30 am | AAEA Fellows Address, Jo Swinnen | Salons E/F, 4th Floor |
9:45 am - 11:15 am | Concurrent Sessions | Various Rooms* |
11:15 am - 12:45 pm | Networking Lunch | Ballroom Foyer, 4th Floor |
11:15 am - 12:45 pm | Tuesday Poster Presentations | Gloucester, 3rd Floor |
1:00 pm - 2:30 pm | Concurrent Sessions | Various Rooms* |
2:15 pm - 2:45 pm | PM Coffee Break | Ballroom and Registration Foyer, 4th Floor |
2:45 pm - 4:15 pm | Concurrent Sessions | Various Rooms* |
4:30 pm - 6:00 pm | Concurrent Sessions | Various Rooms* |
6:15 pm - 7:15 pm | AAEA Galbraith Forum, Alain de Janvry | Salon E/F, 4th Floor |
7:15 pm - 8:15 pm | Closing Reception | Salon G, 4th Floor |
*Download the 2016 Annual Meeting Mobile App (AAEA 2016) onto your smartphone or tablet for a complete schedule! The mobile app provides the most up-to-date meeting program, which lists all concurrent session information. You can easily search for papers or sessions of interest by searching keywords like an author’s name. |