Annual Meeting Starts
Track Sessions (Sponsored by AAEA Sections)
Tracks are a set of multiple sessions submitted by AAEA Sections, scheduled throughout the meeting and devoted to a common interest area or topic. Sessions can be organized by a single Section or by multiple Sections to cover a wider range of topics.
Schedule
Updated April 16, 2019 but subject to change
Monday, July 22, 2019 | ||
Session Name | Subject Code | Time Period |
Pre-analysis plans and research design in development economics | INT & Africa & Econometrics | 10:00-11:30 am |
The Front-Door Criterion in Theory and in Practice | Econometrics Section | |
WTP: And then What!? | FAMPS & Experimental | |
Increasing student engagement and attracting talent in a changing academic environment | TLC & AEM | |
The effect of government policies, investments in education, and producers' decision to diversify on the economic efficiency of the agricultural sector in Latin America |
LAS | |
Understanding adoption of innovations and behavior change to improve agricultural policy | AUS & CWAE & ENV | |
Addressing Policy Challenges using Administrative Data: Applications in the WIC Program | FSN & FAMPS | |
The Future of Institutional Organization and Support of Applied Economics | Senior & NAAEA | |
Washington Policy Outlook | EXT | |
Farm Regulation and the Agricultural Economy | AUS | 1:00-2:30 pm |
How Should Econometrics Be Taught? | Econometrics Section | |
Recent advances in regional and global GIS modeling to determine land-use and greenhouse gas emissions |
ENV & AERE | |
Broadband and Rural America | CRENET & AFM | |
Changing Needs for Farm Management Education in the Future | EXT | |
SNAP Recipient Behavior and Benefit Cycles, Price Variation, and Foods Purchased | FAMPS & FSN | |
The First Year Transition - Insight from New Faculty | Graduate Student Section (GSS) | |
Social Norms and Social Networks in Agricultural Markets and Technology Adoption | Africa & INT | |
Agriculture, Food and Public Health: Seeing Connections | INT & Senior | |
Crop Insurance - Current and Future Innovations | ARA | 2:45-4:15 pm |
Recent changes in state, federal and international alcohol policy | BEER | |
US Benefits from Foreign Assistance to Developing Country Agriculture and Food Security | Senior | |
Experiments on Food Choice in Specialized Populations: Food Pantry Users and Children | EXECON & IBES | |
Agricultural Market, Price, Information, and Consumers | China Section | |
Innovations in risk management for small-holder farmers: Experimental evidence from East and Southern Africa |
Africa & INT | |
Prediction, Expert Opinion, and Data in Specialty Crops | Econometrics & SCE | |
The Economics of Genetically Modified Foods | FAMPS & FSN | |
The Generalizability of Student Experiments for Use in Agro-Environmental Policy-Making | CWAE & Experimental | |
Machine Learning in Applied Economics | INT & EXT | |
Recent Developments in Sustainable Environmental Management | ENV | |
Tuesday, July 23, 2019 | ||
Advancements in experimental and behavioral methods used in agricultural economics | IBES & Experimental Econ | 10:00-11:30 am |
Not even one drink? Exploring the relationship of alcohol and health | BEER | |
Strategies to adapt to and mitigate the effects of climate change in Latin America | INT & LAS | |
Agricultural Production, Supply, and Environment Concerns in China | China Section | |
The Role of Weather Variability and Climate Change on Risk Management and Insurance | ARA & ENV & Econometrics | |
Understanding Agricultural Producer's Challenges with Agritourism and Direct Sales Enterprises | EXT | |
Career Opportunities for Graduates in Agricultural and Applied Economics | GSS | |
Strategies to Promote Diversity and Inclusion in Our Profession | COSBAE & CWAE | |
What Lies Ahead of the U.S. Dairy Sector? Crop Insurance, Retaliatory Tariffs, and the Dairy Pride Act |
FAMPS & AEM | |
New Advances in the U.S. Supplemental Poverty Measure | FSN & Senior | |
Recent economics and econometric developments in food consumption, nutrient demand, and binding nonnegativity constraints |
AUS | |
Big Data and the Econometrics of Health | Econometrics Section | 1:00-2:30 pm |
Leadership Development for the Future of Ag and Applied Economics | Senior & NAAEA | |
Agricultural international trade: roles, influences and challenges for both China and the world | China Section | |
Farm Transformation in Sub-Saharan Africa: Input Use and Intrahousehold Consequences | INT & Africa & CWAE | |
Exploring Collaborations Between Federal Reserve Banks and AAEA Members on Community Development Topics |
CRENET & Senior | |
Global Contemporary Issues regarding Consumer Preferences for Food and Nutrition Quality | FAMPS & FSN | |
Innovative Methods in Teaching Agribusiness and Cooperative Education | AEM | |
Issues Impacting Livestock, Poultry and Dairy Outlook | EXT & COSBAE | |
Land Values and Land Rent under Higher Interest Rates and Growing Trade Uncertainty | AFM & Extension | |
Teaching Tips from AAEA Award Winners | GSS & TLC | |
The Evolution of the U.S. Beekeeping Industry The Shift from Producing Honey to Providing Pollination Services amid Elevated Colony Loss |
SCE & ENV | |
Bayesian Econometrics in Agricultural Economics | Econometrics Section | 2:45-4:15 pm |
Best Practices in Providing Technical Assistance to Food System Practitioners | CRENET & COSBAE | |
Cocoa and Palm Oil value chains and the role of producers associations in the production systems of Latin America |
Senior & LAS | |
Strategic Agribusiness Sales – Training and Practice | AEM | |
Graduate Student Extension Competition Winners | EXT & GSS | |
Assessing Satellite-Based Measures of Weather and the Impact on Estimates of Agricultural Productivity and Resilience |
INT & Africa | |
Soil health and farmer decisions | ENV & AERE | |
The Economics of Food Safety along Supply Chains | FAMPS & FSN | |
The Role of Institutions in Environmental Management | IBES | |
Communicating Research to Support Public Trust in Science and Evidence-based Policy | AERE & ENV | 4:45-6:15 pm |
Job Market Papers in International and Development Economics | INT | |
Outlook for U.S. Biofuels Policy - Impacts to the US. Crop Sector | EXT | |
Risk Management Programs and the Farm Bill | ARA & EXT | |
How U.S. Trade Policies Have Shaped Latin America's Food and Ag industry: Risks and Opportunities | LAS & COSBAE | |
Impact of Innovative Food Systems and Farm2School on Food Access and Food Choices | FSN & FAMPS | |
China's Farmland Reform and the Development of Agriculture, Rural Areas, and Farmers | China Section | |
Applications of Machine Learning to Predict Agricultural Land Values | AFM & Econometrics | |
Market prices and malnutrition in developing countries | INT & FSN | |
Understanding the Economic Issues Underlying the Rural-Urban Divide | Senior & CRENET |
Annual Meeting Starts
Important Dates
- July 2, 2019
Support Information
Become a Sponsor or Exhibitor for #AAEAATL19 - Learn how