Tracks are a set of multiple sessions submitted by AAEA Sections, scheduled throughout the meeting and devoted to a common interest area or topic. Sessions can be organized by a single Section or by multiple Sections to cover a wider range of topics.
For up-to-date session information please visit the Schedule Page.
Session Title | Organizer(s) | Section(s) | |
Producer and consumer acceptance of carbon and water management for climate-smart agriculture. | Felipe De Figueiredo Silva & Anastasia Thayer | AEM | |
The Rise of Agribusiness in South America and its Impacts on the Global Grain Market | Joana Colussi | AEM | |
Beyond Consumer Demand: Supply Chain Dimensions of Animal Welfare-Friendly Products | Sharon Pailler | AEM, FAMPS | |
Market Power in the Cattle and Beef Packing Industry | GianCarlo Moschini | AEM, SENIOR | |
Making Group Projects Feel Less Like Work | Ross Pruitt and Kate Brooks | AEM, TLC | |
Sustainability, crop diversification, and controlled environment agriculture | Ariana Torres; Kuan-Ming Huang; Tim Woods | AEM, SCE | |
The impact of geography, information, and markets on enhancing the efficiency of regional, rural, and agricultural lending. | Francisco Albert Scott | AFM, CRENET | |
Risk in Agricultural Production | Natalie Loduca | AFM, ARA | |
Commodity Prices: Derivatives Traders vs. Fundamentals | Ian Sheldon, Scott Irwin | AFM, SENIOR | |
Agricultural market outlook and global information shocks | Joseph Janzen | AFM, EXT | |
Nutrition and food consumption in Africa | Caitlin Herrington, Mywish Maredia, David Ortega | AFRICA | |
Seed Systems, Decision-Making in Smallholder Farming, and Resource Concerns | Valerien Pede | AFRICA | |
The More We Know, the Less We Know? New Research and Evolving Knowledge Gaps on Measurement Error in Farm Household Survey Data | Kibrom Abay; Jordan Chamberlin; Nina Jovanovic | AFRICA, COSBAE | |
Risk and Resilience in Agri-Food Supply Chains | Jisang Yu | ARA | |
Frontier Issues for Managing On-farm Revenue Risk | Jesse Tack | ARA | |
Increasing Access to USDA Risk Management Programs by Underserved Producers | Joe Cooper | ARA, EXT | |
Industry perspectives on agricultural risk management | Oscar Vergara | ARA | |
Global challenges facing the agri-food system | Dan Scheitrum | AUS, AARES | |
InfoGraphics Graduate Student Panel Session | Aaron Staples, Ezgi Cengiz, Mike McCullough | BEER | |
BEER Research Session | Aaron Staples, Ezgi Cengiz, Mike McCullough | BEER | |
Withstanding the Maelstrom: Policies for Disaster Recovery and Resilience | Brenna Jungers | CRENET, ENV | |
Local Communities, Local Markets, and Local Food Policies | Pratyoosh Kashyap, Lei Xu | CRENET, FAMPS | |
Pathways to Impactful Careers in Rural and Regional Development | Kelsey L. (Conley) Thomas, Roberto F. Koeneke | CRENET, GSS | |
Exploring Consumer Food Preferences and Environmental Implications through Experimental Methods | Holly Wang | CHINA, EXECON | |
Human Capital and Integrated Rural-Urban Development in China and Other Develoing Countries | Chengfang Liu | CHINA | |
Modeling farmers' behaviors and agricultural policies | Hang Xiong | CHINA | |
Emerging Challenges and Opportunities in Food Economics | Wen Lin | CHINA, IBES | |
Trade Issues Affecting the Mississippi Delta Region | Christopher G. Davis | COSBAE, INT | |
Racial and Ethnic Disparities in Food Security in the United States | LaPorchia Collins | COSBAE, HES | |
Race, Gender, and American Agriculture | Andrew Muhammad | COSBAE, CWAE | |
(Historically) Underserved Agricultural Households | Katherine Lacy, Anil K. Giri, and Dipak Subedi | COSBAE, SENIOR | |
Consumer Demand for Ethics in Foods? | Maria Kalaizandonakes | COSBAE, EXECON | |
When Efficiency Matters: Incentivizing Right Agent, Right Behavior, and Right Compensation to Improve Conservation Outcomes | Jing Liu | CWAE, ENV | |
The Job Market: Applying and Interviewing (Panel Discussion with Student Q&A) | April Athnos | CWAE, GSS | |
Disparities and challenges faced by underrepresented minority communities in the US food system | Katherine Lacy | CWAE | |
Perspectives on the Promotion and Tenure Process | Laura McCann | CWAE | |
Networking for Junior Women in Agricultural and Applied Economics | Katherine Harris-Lagoudakis | CWAE | |
Using Government and NGO Datasets in Class | Danielle Kaminski and Zheng Li | ECONOMETRICS, TLC | |
Difference-in-Difference: Recent Methodological Advances and Their Relevance to Empirical Work | Zheng Li | ECONOMETRICS | |
Theoretical and Econometric Models of Subsidized Crop Insurance | Hongli Feng | ECONOMETRICS | |
Economics of Precision Conservation | Scott Swinton | ECONOMETRICS, ENV | |
Explorations in the Value of Water and Irrigation Management | Qiuqiong Huang | ENV | |
Structuring Biofuels Policy to Promote Climate-Smart Practices | Jeffrey O'Hara | ENV, FAMPS | |
Hemp Production, Management, and Environment | Yunsun Park | ENV, SCE | |
Examining Varied Sustainable Agricultural Practices Across Regions and Value Chain Phases | Luis Peña-Lévano and Emiliano Lopez Barrera | ENV, INT | |
Recent Development in Experimental and Behavioral Economics -- 2024 Edition | Carola Grebitus | EXECON, IBES | |
Exploring the link between consumer perceptions and preferences, and the role of experimental economics in correcting misperceptions | Glory Orivri & Meri Hambaryan | EXECON, IBES | |
AI's Impact on Agribusiness and the Labor Market | Alan Xu | EXECON, IBES | |
GSS-EXT Competition Winners | Curtis Mahnken | EXT, GSS | |
Washington Policy Outlook | Bart Fisher and Steven Klose | EXT | |
Carbon credits....untapped potential or overhyped solution? | Jordan Shockley | EXT | |
Trends in Local and Regional Food Systems | Mackenzie Gill | EXT, FAMPS | |
Communicating Research to Non-Academic Audiences | Mariah Beverly, UMN | CHAIRS, EXT | |
Cover Crops and Carbon – What’s money got to do with it? | Katherine Wilts Johnson, UMN | EXT | |
Research Developments in Food-Away-From-Home: A look at methods, data, and consumer choice | Keenan Marchesi | FAMPS, HES | |
SNAP Benefit Cycles, the EBT Authorized Retail Landscape and Dietary Quality | Katherine Harris-Lagoudakis | FAMPS, FSN | |
Utilizing web scraping to understand the behavior and preferences of consumers and supply chain actors | Valerie Kilders | FAMPS, IBES | |
Navigating the Modern Food Market: Insights into Consumer Behavior and Retailer Strategies | Jianqiang (Jason) Zhao | FAMPS, GSS | |
U.S. Nutrition Assistance Policy, Operations, and Outcomes | Jordan Jones | FSN, HES | |
The Economics of Nutrition: Policy Impact, Consumer Behavior, and Health Outcomes | Angelos Lagoudakis | FSN, GSS | |
Using food scanner data to examine the relationship between healthy food purchases, cost, and diseases. | Andrea Carlson, Sean Cash | FSN, HES | |
Empirical Methods to Estimate the Effects of Interventions/Events on Diet And Food Choices | Susan E. Chen | FSN, HES | |
Strategies for Reducing Food Waste | Carola Grebitus, Ekaterina Stoliarova | FSN | |
Diabetes & Food Choices | Rebecca Cleary | FSN, HES | |
Exploring Careers in Academia, Industry, and Government (Panel Discussion with Student Q&A) | Meri Hambaryan | GSS | |
Teaching Tips from Award-winning Teachers | Danielle Kaminski | TLC, GSS | |
Frontiers in Structural Gravity Analysis: New Insights into Agricultural Trade and Policy | Carlos Zurita | INT | |
Geospatial Impact Evaluation in International Agriculture | Chun Song | INT | |
Building resilience and promoting productivity among farmers in Latin America | Jorge Carlos Martinez-Palomares | LAS, INT | |
Agri-Food Trade: Is There A Role for Carbon Border Adjustment Mechanisms (CBAMs)? | Ian Sheldon and Jeremy Jelliffe | Senior, INT | |
Model Validation and Recent Shocks to Global Food Systems: How Do QuantitativeTrade Models Stack Up? | Jason Grant, Shawn Arita and Wyatt Thompson | INT | |
Case Studies in Undergraduate Recruitment for Agribusiness | Jerrod Penn | TLC, CHAIRS | |
Food, Water, Energy, and Trade in South Asia | Aditya Khanal | SAS | |
Will Labor-Saving Automation Save Western Agriculture? | Bryan Lohmar | SCE | |
The Trojan Horse of Agricultural Economics: Mathematics & History | Hannah E Shear | TLC, SS-AAEA | |
Assistive Classroom Technology, AI, & LTIs | Jamille Lasanta and Hannah E Shear | TLC, SS-AAEA | |
Climate Adaptation: Accounting for Heterogeneity in Land-Based Carbon Policies | Elena Irwin | AERE | |
The Energy Transition in Rural America | Justin Winikoff | AERE | |
Virtual Only
|
|||
Track | Date/Time | Zoom | |
Research and Educational Needs in Agricultural Economics in the Latin American Coffee Sector (LAS) - Carlos Carpio & Luis Sandoval |
August 14 11:00 am - 12:45 pm CST |
https://us06web.zoom.us/meeting/register/tZAtf--tqzgvG9Zvut82QfiTfJj68pp0DTXa | |
Groundwater irrigation for sustainable development in South Asia (INT) - Kashi Kafle | September 4 11:00 am - 12:30 pm EST |
https://us06web.zoom.us/meeting/register/tZUtduGoqDopHNSMRgwJQor6F4-tc6TFzSQH |